# DB table list for Cryptocurrency and Blockchain.
## DB table Category
Note1 : table field description are commented in DB table comment columns.
## tables of BCM(Blockchain Member) : To relate between Blockchain and Member
| Prefix | TableName | Description | Generated By|
|----------|-------------|------|------|
|bcm|contract|Authentication Check members as Contract owners
This is authenticated by Metamask Signature | Contract owners Input |
## tables of BCS(Blockchain Scanner)
## : The most tables are generated by sync-block daemon
| Prefix | TableName | Description | Generated By|
|----------|-------------|------|------|
|bcs|contract|Smart Contract Issued| sync-block |
| |circulating|Summerizing for Token Circulation|sync-block |
| |contract_abi | Application Binary Interface of Smart Contract| Contract owners Input|
| |contract_sol | Solidity code of Smart Contract |Contract owners Input |
| |dgn_holder | summarized token amount by wallet address
(What is difference with token_holder ?) | sync-block |
| |last_sync_no | To locate last block# running in sync-block | sync-block |
| |nft | we do not use yet | |
| |token | Token list and Total balance, decimal(used) |sync-block |
| |contract_sol | Solidity code of Smart Contract |Contract owners Input |
| |token_add |Token Info, unit/decimal point(not used) |Contract owners Input |
| |token_holder |summarized token amount by holders |sync-block |
| |trans-inter |internal transactions |sync-block |
| |tranxn |Transaction Record |sync-block |
| |txn_transfer | Not Used |sync-block |
| |uncle_block |Uncle Block Record |sync-block |
| |unconfirmed |Unconfirmed Blocks |sync-block |
## tables fof CRP(Crypto Wallet) : used for wallet and payment
| Prefix | TableName | Description | Remarks|
|----------|-------------|------|------|
|crp|net_group|Main Net Category| 1 to Many to wallet |
| |token_group |Each Tokens in Mainnet | |
| |wallet | wallet for each members | |
| |wallet_token | interlink between wallet and token_group
Because wallets have a Coin and multiple Tokens | |